| PROPERTY | UNIT | VALUE |
|---|---|---|
| CAPACITY | m3/h | 60 |
| BATCHING TYPE | DRY | No Mixer |
| AGGREGATE WEIGHING CAPACITY | m3 | 1 |
| AGGREGATE BUNKER | m3 | 3 x 7 = 21 |
| CEMENT SILO | ton | 1 x 60 |
| CEMENT SCREW CONVEYOR | mm | 219 x 2000 |
| LOADING CONVEYOR | mm | 800 x 12000 |
| CEMENT SCALE | kg | 600 |
| WATER SCALE | Lt | 400 |
| ADDITIVE SCALE | kg | 30 |
| COMPRESSOR | Lt | 400 |
| WATER PUMP | kw | 4 |









































